For growing brands (20K-30K orders/mo)
For established brands (30K-75K orders/mo)
For high-volume operations (75K-125K orders/mo)
Getting started with package tracking?
Solo makes premium package tracking accessible to small businesses and low-volume shippers.
| Features | Solo | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| ▼ Pricing | |||||
| Per-Tag Price | $5.00 | $1.35 | $1.30 | $1.25 | Contact us |
| Monthly Platform Fee | $99 | $3,000 | $5,000 | $8,000 | Contact us |
| Volume Range | 0-500/mo | 20K-30K/mo | 30K-75K/mo | 75K-125K/mo | 125K+/mo |
| ▼ Core Platform | |||||
| Tracking Page For Your Customers | |||||
| Automated 'Almost There' Alerts | |||||
| ▼ Integrations | |||||
| 5+ Prebuilt Integrations | |||||
| Custom Integrations | |||||
| API & Webhooks | |||||
| ▼ Support | |||||
| Email Support | |||||
| Phone Support | |||||
| Priority Support (24hr SLA) | |||||
| Dedicated Account Manager | |||||
| ▼ Advanced | |||||
| White-Label Options | |||||
| Custom Reports | |||||
| Volume Discounts | |||||
See how package tracking reduces chargebacks and support costs.